Statistics for cambodianonline.net

Summary Period: July 2004
Generated 01-Aug-2004 02:33 ICT

 

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

 

Monthly Statistics for July 2004
Total Hits 46249
Total Files 40923
Total Pages 12690
Total Visits 3825
Total KBytes 714440
Total Unique Sites 2006
Total Unique URLs 1544
Total Unique Referrers 572
Total Unique User Agents 381
. Avg Max
Hits per Hour 62 653
Hits per Day 1491 3221
Files per Day 1320 2819
Pages per Day 409 1007
Visits per Day 123 242
KBytes per Day 23046 53461
Hits by Response Code
Code 200 - OK 40923
Code 206 - Partial Content 236
Code 301 - Moved Permanently 21
Code 302 - Found 105
Code 304 - Not Modified 1681
Code 404 - Not Found 3233
Code 406 - Not Acceptable 50

Daily usage for July 2004

 

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
1 1208 2.61% 965 2.36% 214 1.69% 93 2.43% 76 3.79% 22306 3.12%
2 1559 3.37% 1292 3.16% 315 2.48% 101 2.64% 63 3.14% 25566 3.58%
3 944 2.04% 890 2.17% 166 1.31% 64 1.67% 66 3.29% 14852 2.08%
4 946 2.05% 851 2.08% 285 2.25% 84 2.20% 84 4.19% 15432 2.16%
5 1164 2.52% 1075 2.63% 222 1.75% 95 2.48% 83 4.14% 20536 2.87%
6 1133 2.45% 1032 2.52% 210 1.65% 90 2.35% 92 4.59% 20757 2.91%
7 1600 3.46% 1158 2.83% 466 3.67% 104 2.72% 79 3.94% 22948 3.21%
8 1498 3.24% 1253 3.06% 253 1.99% 102 2.67% 92 4.59% 22015 3.08%
9 1875 4.05% 1747 4.27% 363 2.86% 145 3.79% 109 5.43% 31035 4.34%
10 915 1.98% 816 1.99% 172 1.36% 72 1.88% 57 2.84% 13655 1.91%
11 1803 3.90% 1674 4.09% 546 4.30% 88 2.30% 81 4.04% 29334 4.11%
12 1420 3.07% 1042 2.55% 609 4.80% 215 5.62% 100 4.99% 18944 2.65%
13 1025 2.22% 908 2.22% 356 2.81% 188 4.92% 177 8.82% 13357 1.87%
14 1393 3.01% 1247 3.05% 313 2.47% 136 3.56% 111 5.53% 20870 2.92%
15 1326 2.87% 1144 2.80% 324 2.55% 126 3.29% 122 6.08% 19284 2.70%
16 2315 5.01% 2146 5.24% 510 4.02% 162 4.24% 138 6.88% 32904 4.61%
17 1896 4.10% 1694 4.14% 611 4.81% 108 2.82% 82 4.09% 29801 4.17%
18 1428 3.09% 1302 3.18% 448 3.53% 78 2.04% 64 3.19% 22361 3.13%
19 1715 3.71% 1480 3.62% 429 3.38% 99 2.59% 74 3.69% 25918 3.63%
20 3221 6.96% 2819 6.89% 982 7.74% 178 4.65% 144 7.18% 53461 7.48%
21 2993 6.47% 2802 6.85% 1007 7.94% 137 3.58% 110 5.48% 45985 6.44%
22 1402 3.03% 1250 3.05% 582 4.59% 150 3.92% 113 5.63% 19963 2.79%
23 907 1.96% 798 1.95% 315 2.48% 121 3.16% 86 4.29% 12921 1.81%
24 1002 2.17% 925 2.26% 339 2.67% 121 3.16% 86 4.29% 14539 2.03%
25 1981 4.28% 1741 4.25% 728 5.74% 242 6.33% 105 5.23% 31609 4.42%
26 1815 3.92% 1666 4.07% 499 3.93% 174 4.55% 110 5.48% 27276 3.82%
27 1300 2.81% 1207 2.95% 404 3.18% 141 3.69% 115 5.73% 20750 2.90%
28 1389 3.00% 1214 2.97% 371 2.92% 152 3.97% 112 5.58% 19369 2.71%
29 929 2.01% 845 2.06% 248 1.95% 101 2.64% 77 3.84% 13920 1.95%
30 980 2.12% 868 2.12% 210 1.65% 109 2.85% 99 4.94% 12763 1.79%
31 1167 2.52% 1072 2.62% 193 1.52% 70 1.83% 62 3.09% 20010 2.80%

Hourly usage for July 2004

 

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1975 4.27% 58 1819 4.44% 14 461 3.63% 942 29211 4.09%
1 76 2377 5.14% 69 2157 5.27% 18 569 4.48% 1255 38902 5.45%
2 45 1419 3.07% 41 1273 3.11% 16 520 4.10% 760 23562 3.30%
3 53 1665 3.60% 46 1448 3.54% 18 560 4.41% 818 25351 3.55%
4 51 1585 3.43% 45 1410 3.45% 14 441 3.48% 705 21858 3.06%
5 38 1193 2.58% 34 1069 2.61% 19 600 4.73% 699 21656 3.03%
6 50 1560 3.37% 45 1402 3.43% 14 457 3.60% 873 27054 3.79%
7 36 1142 2.47% 31 989 2.42% 10 320 2.52% 563 17457 2.44%
8 61 1920 4.15% 56 1742 4.26% 14 458 3.61% 756 23450 3.28%
9 61 1910 4.13% 55 1713 4.19% 16 506 3.99% 1023 31712 4.44%
10 77 2403 5.20% 68 2135 5.22% 24 754 5.94% 1186 36776 5.15%
11 86 2696 5.83% 77 2395 5.85% 25 775 6.11% 1409 43677 6.11%
12 68 2119 4.58% 57 1788 4.37% 15 494 3.89% 983 30477 4.27%
13 74 2318 5.01% 57 1769 4.32% 18 586 4.62% 972 30130 4.22%
14 45 1399 3.02% 39 1238 3.03% 11 361 2.84% 677 20972 2.94%
15 60 1883 4.07% 48 1491 3.64% 16 523 4.12% 860 26662 3.73%
16 59 1846 3.99% 52 1629 3.98% 15 476 3.75% 938 29079 4.07%
17 68 2125 4.59% 62 1935 4.73% 18 569 4.48% 1202 37259 5.22%
18 58 1819 3.93% 55 1710 4.18% 15 470 3.70% 1001 31016 4.34%
19 55 1718 3.71% 51 1598 3.90% 12 395 3.11% 899 27880 3.90%
20 91 2833 6.13% 81 2528 6.18% 16 522 4.11% 1298 40229 5.63%
21 77 2397 5.18% 67 2094 5.12% 22 712 5.61% 1147 35542 4.97%
22 63 1964 4.25% 58 1802 4.40% 16 513 4.04% 1110 34416 4.82%
23 63 1983 4.29% 57 1789 4.37% 20 648 5.11% 971 30112 4.21%

 

Top 30 of 1544 Total URLs
# Hits KBytes URL
1 2025 4.38% 18368 2.57% /
2 449 0.97% 1878 0.26% /homecambodianews.htm
3 237 0.51% 1538 0.22% /homephnompenh.htm
4 215 0.46% 1960 0.27% /homesihanoukville.htm
5 196 0.42% 1413 0.20% /homesiemreap.htm
6 187 0.40% 2825 0.40% /homearticles.htm
7 184 0.40% 3834 0.54% /news2004july1.htm
8 165 0.36% 2659 0.37% /news2004july15.htm
9 143 0.31% 1422 0.20% /homeairlines.htm
10 140 0.30% 1515 0.21% /homeangkorwat.htm
11 119 0.26% 782 0.11% /homeusefullinks.htm
12 114 0.25% 760 0.11% /homemapsgallery.htm
13 111 0.24% 1005 0.14% /homeborders.htm
14 109 0.24% 978 0.14% /homephnompenhbars.htm
15 103 0.22% 592 0.08% /homerealestate.htm
16 98 0.21% 1135 0.16% /homeppbarrestreviews.htm
17 97 0.21% 2585 0.36% /homeearthchanges.htm
18 95 0.21% 658 0.09% /homecambodiatowns.htm
19 95 0.21% 841 0.12% /homesrbars.htm
20 90 0.19% 1163 0.16% /sihbeaches.htm
21 89 0.19% 1946 0.27% /articles200407.htm
22 89 0.19% 656 0.09% /ppvisa.htm
23 88 0.19% 875 0.12% /homerivers.htm
24 87 0.19% 504 0.07% /hometraveltips.htm
25 85 0.18% 816 0.11% /homehotelphnompenh.htm
26 79 0.17% 4323 0.61% /news2004june.htm
27 77 0.17% 1333 0.19% /homehotelsiemreap.htm
28 77 0.17% 609 0.09% /homeweather.htm
29 77 0.17% 133 0.02% /ppladiesgallery01.htm
30 70 0.15% 459 0.06% /homebanks.htm
View All URLs

 

Top 10 of 1544 Total URLs By KBytes
# Hits KBytes URL
1 2025 4.38% 18368 2.57% /
2 79 0.17% 4323 0.61% /news2004june.htm
3 184 0.40% 3834 0.54% /news2004july1.htm
4 35 0.08% 3383 0.47% /newage200406.htm
5 61 0.13% 3137 0.44% /newage200404.htm
6 63 0.14% 2910 0.41% /newage200403.htm
7 187 0.40% 2825 0.40% /homearticles.htm
8 44 0.10% 2681 0.38% /earthmodifications01.htm
9 165 0.36% 2659 0.37% /news2004july15.htm
10 54 0.12% 2649 0.37% /angkorwat502.htm

 

Top 10 of 415 Total Entry Pages
# Hits Visits URL
1 2025 4.38% 769 20.71% /
2 449 0.97% 216 5.82% /homecambodianews.htm
3 187 0.40% 65 1.75% /homearticles.htm
4 89 0.19% 59 1.59% /articles200407.htm
5 215 0.46% 58 1.56% /homesihanoukville.htm
6 97 0.21% 56 1.51% /homeearthchanges.htm
7 63 0.14% 49 1.32% /newage200403.htm
8 61 0.13% 44 1.19% /newage200404.htm
9 184 0.40% 39 1.05% /news2004july1.htm
10 45 0.10% 38 1.02% /articles200423.htm

 

Top 10 of 421 Total Exit Pages
# Hits Visits URL
1 2025 4.38% 546 14.71% /
2 449 0.97% 84 2.26% /homecambodianews.htm
3 165 0.36% 75 2.02% /news2004july15.htm
4 184 0.40% 59 1.59% /news2004july1.htm
5 97 0.21% 53 1.43% /homeearthchanges.htm
6 119 0.26% 52 1.40% /homeusefullinks.htm
7 187 0.40% 49 1.32% /homearticles.htm
8 89 0.19% 48 1.29% /articles200407.htm
9 63 0.14% 46 1.24% /newage200403.htm
10 61 0.13% 43 1.16% /newage200404.htm

 

Top 30 of 2006 Total Sites
# Hits Files KBytes Visits Hostname
1 1193 2.58% 1063 2.60% 18569 2.60% 76 1.99% 203.223.42.9
2 1095 2.37% 457 1.12% 9390 1.31% 31 0.81% 61.11.228.50
3 1082 2.34% 1029 2.51% 16547 2.32% 20 0.52% 202.174.153.51
4 1069 2.31% 1069 2.61% 14482 2.03% 8 0.21% 64.255.163.85
5 940 2.03% 835 2.04% 13763 1.93% 46 1.20% 65.54.188.75
6 765 1.65% 381 0.93% 8460 1.18% 43 1.12% 4.27.157.40
7 712 1.54% 674 1.65% 10700 1.50% 6 0.16% 69.75.17.84
8 633 1.37% 612 1.50% 11125 1.56% 28 0.73% 203.144.75.14
9 526 1.14% 518 1.27% 6540 0.92% 2 0.05% 83.226.150.174
10 512 1.11% 509 1.24% 5499 0.77% 2 0.05% 24.253.7.62
11 457 0.99% 395 0.97% 6535 0.91% 5 0.13% 211.72.108.5
12 439 0.95% 436 1.07% 4906 0.69% 2 0.05% 64.136.27.225
13 425 0.92% 352 0.86% 5796 0.81% 27 0.71% 67.181.3.203
14 412 0.89% 391 0.96% 7609 1.07% 4 0.10% 82.66.248.78
15 407 0.88% 385 0.94% 7726 1.08% 9 0.24% 65.214.36.123
16 398 0.86% 384 0.94% 6446 0.90% 1 0.03% 134.174.110.5
17 394 0.85% 379 0.93% 8215 1.15% 177 4.63% 64.242.88.10
18 372 0.80% 228 0.56% 4588 0.64% 9 0.24% 146.174.57.103
19 361 0.78% 330 0.81% 7844 1.10% 17 0.44% 203.189.128.197
20 337 0.73% 321 0.78% 5538 0.78% 1 0.03% 154.5.120.61
21 317 0.69% 285 0.70% 5356 0.75% 1 0.03% 213.224.83.78
22 275 0.59% 229 0.56% 5204 0.73% 4 0.10% 142.30.227.9
23 272 0.59% 222 0.54% 3945 0.55% 10 0.26% 192.169.41.45
24 269 0.58% 238 0.58% 5159 0.72% 109 2.85% 65.54.164.52
25 251 0.54% 250 0.61% 3180 0.45% 1 0.03% 80.236.11.38
26 250 0.54% 250 0.61% 0 0.00% 248 6.48% 63.238.163.79
27 248 0.54% 245 0.60% 7584 1.06% 1 0.03% 209.167.50.22
28 246 0.53% 209 0.51% 5316 0.74% 5 0.13% 80.109.72.91
29 243 0.53% 230 0.56% 4640 0.65% 2 0.05% 69.243.172.102
30 240 0.52% 218 0.53% 4980 0.70% 2 0.05% 213.28.197.125
View All Sites

 

Top 10 of 2006 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1193 2.58% 1063 2.60% 18569 2.60% 76 1.99% 203.223.42.9
2 1082 2.34% 1029 2.51% 16547 2.32% 20 0.52% 202.174.153.51
3 1069 2.31% 1069 2.61% 14482 2.03% 8 0.21% 64.255.163.85
4 940 2.03% 835 2.04% 13763 1.93% 46 1.20% 65.54.188.75
5 633 1.37% 612 1.50% 11125 1.56% 28 0.73% 203.144.75.14
6 712 1.54% 674 1.65% 10700 1.50% 6 0.16% 69.75.17.84
7 1095 2.37% 457 1.12% 9390 1.31% 31 0.81% 61.11.228.50
8 765 1.65% 381 0.93% 8460 1.18% 43 1.12% 4.27.157.40
9 394 0.85% 379 0.93% 8215 1.15% 177 4.63% 64.242.88.10
10 361 0.78% 330 0.81% 7844 1.10% 17 0.44% 203.189.128.197

 

Top 30 of 572 Total Referrers
# Hits Referrer
1 9044 19.56% - (Direct Request)
2 314 0.68% http://www.google.com/search
3 289 0.62% http://www.google.co.th/search
4 187 0.40% http://www.onlinenewspapers.com/cambodia.htm
5 90 0.19% http://search.yahoo.com/search
6 64 0.14% http://www.happychappywacky.com/
7 63 0.14% http://www.whitpagesrippers.com/
8 62 0.13% http://www.yuppieslovestocks.com/
9 61 0.13% http://www.wordfilebooklets.com/
10 59 0.13% http://www.fruitologist.net/
11 58 0.13% http://www.brokersaandpokers.com/
12 58 0.13% http://www.investment4cashiers.com/
13 57 0.12% http://www.justanotherdomainname.com/
14 57 0.12% http://www.newrealeasesonline.com/
15 55 0.12% http://www.newrealeaseonline.com/
16 53 0.11% http://www.browserwindowcleaner.com/
17 53 0.11% http://www.masteroftheblasterhill.com/
18 52 0.11% http://www.mykeyboardisbroken.com/
19 49 0.11% http://www.realestateonthehill.net/
20 49 0.11% http://www.vinegarlemonshots.com/
21 46 0.10% http://www.business2fun.com/
22 46 0.10% http://www.midnightlaundries.com/
23 45 0.10% http://www.booksandpages.com/
24 45 0.10% http://www.nextfrontiersonline.com/
25 40 0.09% http://www.google.co.uk/search
26 37 0.08% http://www.flowershopentertainment.com/
27 36 0.08% http://www.google.com.au/search
28 28 0.06% http://groups.google.com/groups
29 28 0.06% http://talesofasia.com/forum/viewtopic.php
30 27 0.06% http://www.google.fr/search
View All Referrers

 

Top 20 of 343 Total Search Strings
# Hits Search String
1 14 2.88% banteay srey
2 10 2.06% biggest jellyfish
3 8 1.65% sihanoukville airport
4 7 1.44% ngeam sarim
5 7 1.44% phnom bakeng
6 7 1.44% vann molyvann
7 6 1.23% banteay samre
8 6 1.23% mikeys place phnom penh
9 6 1.23% sophies bar phnom penh
10 6 1.23% the biggest jellyfish
11 5 1.03% banteay kdei
12 5 1.03% beng melea
13 5 1.03% super volcanoes
14 4 0.82% cambodia's provinces
15 4 0.82% dingo bar phnom penh
16 4 0.82% phimeanakas
17 4 0.82% ta keo
18 3 0.62% banteay srey temple
19 3 0.62% cambodian ministries
20 3 0.62% chaktomuk theater * phnom penh
View All Search Strings

 

Top 15 of 381 Total User Agents
# Hits User Agent
1 10640 23.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5195 11.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 3058 6.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 2833 6.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 1794 3.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 1502 3.25% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
7 1072 2.32% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 1060 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .Mozilla)
9 899 1.94% Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
10 656 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 581 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
12 546 1.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 529 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 523 1.13% Googlebot/2.1 (+http://www.google.com/bot.html)
15 520 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
View All User Agents

 

 


Generated by Webalizer Version 2.01
Quick Help